loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Apr 30, 2025 33.98 6.47 11.60
Equity-Sun Pharma.Inds. Apr 30, 2025 29.00 5.52 9.59
Equity-M & M Apr 30, 2025 28.69 5.46 13.98
Equity-Divi`s Lab. Apr 30, 2025 26.73 5.09 9.33
Equity-Dixon Technolog. Apr 30, 2025 26.57 5.06 29.45
Equity-Tech Mahindra Apr 30, 2025 25.48 4.85 9.95
Equity-Eternal Ltd Apr 30, 2025 24.81 4.72 19.61
Equity-HCL Technologies Apr 30, 2025 24.04 4.58 2.12
Equity-Bharat Electron Apr 30, 2025 23.66 4.51 8.15
Equity-Infosys Apr 30, 2025 22.92 4.36 -0.91
Equity-Indian Hotels Co Apr 30, 2025 22.15 4.22 3.77
Equity-BSE Apr 30, 2025 21.93 4.18 20.38
Equity-Persistent Sys Apr 30, 2025 21.69 4.13 0.11
Equity-Trent Apr 30, 2025 21.34 4.06 0.76
Equity-Info Edg.(India) Apr 30, 2025 17.55 3.34 2.11
Equity-PB Fintech. Apr 30, 2025 16.63 3.17 6.07
Equity-Coforge Apr 30, 2025 16.32 3.11 -6.56
Equity-Vedanta Apr 30, 2025 13.85 2.64 -6.14
Equity-Lupin Apr 30, 2025 13.72 2.61 7.20
Equity-United Spirits Apr 30, 2025 12.55 2.39 15.78
Equity-Federal Bank Apr 30, 2025 11.25 2.14 5.88
Equity-Kalyan Jewellers Apr 30, 2025 8.53 1.62 14.70
Equity-Torrent Pharma. Apr 30, 2025 8.15 1.55 6.75
Equity-Oracle Fin.Serv. Apr 30, 2025 8.03 1.53 15.14
Equity-Voltas Apr 30, 2025 7.90 1.50 -12.09
Equity-Samvardh. Mothe. Apr 30, 2025 7.57 1.44 5.58
Equity-One 97 Apr 30, 2025 7.12 1.36 14.51
Equity-Siemens Apr 30, 2025 6.25 1.19 -42.95
Equity-Bosch Apr 30, 2025 5.99 1.14 7.35
Equity-Oil India Apr 30, 2025 5.23 1.00 10.19
Equity-Siemens Ener.Ind Apr 30, 2025 5.19 0.99 0.00
Reverse Repo-TREPS Apr 30, 2025 0.98 0.19 -73.10
Net CA & Others-Net CA & Others Apr 30, 2025 -0.55 -0.10 0.00